TITLE: 1964 SL

Here is the official schedule for the Southern League,
as published in The Sporting News (Feb. 8th issue).


YEAR      1964
ALLSTAR   7/13 at team leading league after games on 7/4
PLAYOFFS  none

Season Opens:  4/17
Season Closes: 9/9
Games Played:  140


a = morning game
d = day game
e = twilight game
n = night game


SOUTHERN LEAGUE

ASH at KNX  4/30d  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  8/5d   8/6d   8/7d   
BIR at KNX  5/4d   5/5d   6/18d  6/19d  6/20d  6/21d  8/8d   8/9d   8/10d  8/11d  
CHR at KNX  4/21d  4/22d  4/23d  6/5d   6/6d   6/7d   7/25d  7/26d  7/27d  7/28d  
CHT at KNX  5/16d  5/17d  7/2d   7/3d   7/4d   7/5d   8/22d  8/23d  8/24d  8/25d  
CBS at KNX  5/22d  5/23d  5/24d  7/9d   7/10d  7/11d  7/12d  8/31d  9/1d   9/2d   
LBG at KNX  5/13d  5/14d  5/15d  6/29d  6/30d  7/1d   8/18d  8/19d  8/20d  8/21d  
MAC at KNX  5/25d  5/26d  5/27d  7/15d  7/16d  7/17d  9/3d   9/4d   9/5d   9/6d   

ASH at CHT  5/9d   5/10d  5/11d  5/12d  6/26d  6/27d  6/28d  8/15d  8/16d  8/17d  
BIR at CHT  5/6d   5/7d   5/8d   6/22d  6/23d  6/24d  6/25d  8/12d  8/13d  8/14d  
CHR at CHT  4/24d  4/25d  4/26d  6/8d   6/9d   6/10d  6/11d  7/29d  7/30d  7/31d  
CBS at CHT  5/18d  5/19d  5/20d  7/6d   7/7d   7/8d   8/27d  8/28d  8/29d  8/30d  
KNX at CHT  4/17d  4/18d  4/19d  6/1d   6/2d   6/3d   6/4d   7/22d  7/23d  7/24d  
LBG at CHT  4/27d  4/28d  4/29d  6/12d  6/13d  6/14d  8/1d   8/2d   8/3d   8/4d   
MAC at CHT  5/22d  5/23d  5/24d  7/9d   7/10d  7/11d  7/12d  8/31d  9/1d   9/2d   

BIR at ASH  5/16d  5/17d  7/2d   7/3d   7/4d   7/5d   8/22d  8/23d  8/24d  8/25d  
CHR at ASH  5/28d  5/29d  5/30d  5/31d  7/18d  7/19d  7/20d  9/7d   9/8d   9/9d   
CHT at ASH  4/21d  4/22d  4/23d  6/5d   6/6d   6/7d   7/25d  7/26d  7/27d  7/28d  
CBS at ASH  5/6d   5/7d   5/8d   6/22d  6/23d  6/24d  6/25d  8/12d  8/13d  8/14d  
KNX at ASH  4/24d  4/25d  4/26d  6/8d   6/9d   6/10d  6/11d  7/29d  7/30d  7/31d  
LBG at ASH  5/25d  5/26d  5/27d  7/15d  7/16d  7/17d  9/3d   9/4d   9/5d   9/6d   
MAC at ASH  5/4d   5/5d   6/18d  6/19d  6/20d  6/21d  8/8d   8/9d   8/10d  8/11d  

ASH at BIR  4/17d  4/18d  4/19d  6/1d   6/2d   6/3d   6/4d   7/22d  7/23d  7/24d  
CHR at BIR  5/18d  5/19d  5/20d  7/6d   7/7d   7/8d   8/27d  8/28d  8/29d  8/30d  
CHT at BIR  4/30d  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  8/5d   8/6d   8/7d   
CBS at BIR  5/9d   5/10d  5/11d  5/12d  6/26d  6/27d  6/28d  8/15d  8/16d  8/17d  
KNX at BIR  4/27d  4/28d  4/29d  6/12d  6/13d  6/14d  8/1d   8/2d   8/3d   8/4d   
LBG at BIR  5/22d  5/23d  5/24d  7/10d  7/11d  7/11d  7/12d  8/31d  9/1d   9/2d   
MAC at BIR  5/13d  5/14d  5/15d  6/29d  6/30d  7/1d   8/18d  8/19d  8/20d  8/21d  

ASH at LBG  5/18d  5/19d  5/20d  7/6d   7/7d   7/8d   8/27d  8/28d  8/29d  8/30d  
BIR at LBG  5/28d  5/29d  5/30d  5/31d  7/18d  7/19d  7/20d  9/7d   9/8d   9/9d   
CHR at LBG  5/16d  5/17d  7/2d   7/3d   7/4d   7/5d   8/22d  8/23d  8/24d  8/25d  
CHT at LBG  5/4d   5/5d   6/18d  6/19d  6/20d  6/21d  8/8d   8/9d   8/10d  8/11d  
CBS at LBG  4/24d  4/25d  4/26d  6/8d   6/9d   6/10d  6/11d  7/29d  7/30d  7/31d  
KNX at LBG  5/6d   5/7d   5/8d   6/22d  6/23d  6/24d  6/25d  8/12d  8/13d  8/14d  
MAC at LBG  4/21d  4/22d  4/23d  6/5d   6/6d   6/7d   7/25d  7/26d  7/27d  7/28d  

ASH at CHR  5/22d  5/23d  5/24d  7/10d  7/10d  7/11d  7/12d  8/31d  9/1d   9/2d   
BIR at CHR  5/25d  5/26d  5/27d  7/15d  7/16d  7/17d  9/3d   9/4d   9/5d   9/6d   
CHT at CHR  5/13d  5/14d  5/15d  6/29d  6/30d  7/1d   8/18d  8/19d  8/20d  8/21d  
CBS at CHR  4/27d  4/28d  4/29d  6/12d  6/13d  6/14d  8/1d   8/2d   8/3d   8/4d   
KNX at CHR  5/9d   5/10d  5/11d  5/12d  6/26d  6/27d  6/28d  8/15d  8/16d  8/17d  
LBG at CHR  4/17d  4/18d  4/19d  6/1d   6/2d   6/3d   6/4d   7/22d  7/23d  7/24d  
MAC at CHR  4/30d  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  8/5d   8/6d   8/7d   

ASH at MAC  4/27d  4/28d  4/29d  6/12d  6/13d  6/14d  8/1d   8/2d   8/3d   8/4d   
BIR at MAC  4/24d  4/25d  4/26d  6/8d   6/9d   6/10d  6/11d  7/29d  7/30d  7/31d  
CHR at MAC  5/6d   5/7d   5/8d   6/22d  6/23d  6/24d  6/25d  8/12d  8/13d  8/14d  
CHT at MAC  5/28d  5/29d  5/30d  5/31d  7/18d  7/19d  7/20d  9/7d   9/8d   9/9d   
CBS at MAC  4/17d  4/18d  4/19d  6/1d   6/2d   6/3d   6/4d   7/22d  7/23d  7/24d  
KNX at MAC  5/18d  5/19d  5/20d  7/6d   7/7d   7/8d   8/27d  8/28d  8/29d  8/30d  
LBG at MAC  5/9d   5/10d  5/11d  5/12d  6/26d  6/27d  6/28d  8/15d  8/16d  8/17d  

ASH at CBS  5/13d  5/14d  5/15d  6/29d  6/30d  7/1d   8/18d  8/19d  8/20d  8/21d  
BIR at CBS  4/21d  4/22d  4/23d  6/5d   6/6d   6/7d   7/25d  7/26d  7/27d  7/28d  
CHR at CBS  5/4d   5/5d   6/18d  6/19d  6/20d  6/21d  8/8d   8/9d   8/10d  8/11d  
CHT at CBS  5/25d  5/26d  5/27d  7/15d  7/16d  7/17d  9/3d   9/4d   9/5d   9/6d   
KNX at CBS  5/28d  5/29d  5/30d  5/31d  7/18d  7/19d  7/20d  9/7d   9/8d   9/9d   
LBG at CBS  4/30d  5/1d   5/2d   5/3d   6/15d  6/16d  6/17d  8/5d   8/6d   8/7d   
MAC at CBS  5/16d  5/17d  7/2d   7/3d   7/4d   7/5d   8/22d  8/23d  8/24d  8/25d  
